| Context | Continuously built and improved for the METU & Turkiye MEB Robotic Tournaments |
|---|---|
| Summary | As part of the Private Arı Schools Robotics Club, every year we built new and improved line follower robots to compete in robotics tournaments. |
| Team Size | 30 People |
| Year & Duration | 2014-2017 (3 Years) |
| Status | Archived |
| Skill-Set Used |
|
| Repository | This project's repository is not public as it holds proprietary information of the Private Arı Schools Robotics Club. |
| DEMO |
| Context | Continuously built and improved for the METU & Turkiye MEB Robotic Tournaments |
|---|---|
| Summary | As part of the Private Arı Schools Robotics Club, every year we built new and improved mini sumo robots to compete in robotics tournaments. |
| Team Size | 30 People |
| Year & Duration | 2014-2017 (3 Years) |
| Status | Archived |
| Skill-Set Used |
|
| Repository | This project's repository is not public as it holds proprietary information of the Private Arı Schools Robotics Club. |
| DEMO |
| Context | Built as a term project for BOUN ME331: Mechatronics Class. |
|---|---|
| Summary | This robot was built using Arduino designed to traverse the waterways of farms collecting data using onboard sensors into an on board SD card. Additionally for Version 2.0 of this robot a PIC based simulation was carried out in Proteus as a proof of concept. |
| Team Size | 4 People |
| Year & Duration | 2021 (6 Weeks) |
| Status | Archived |
| Skill-Set Used |
|
| Repository | |
| DEMO |
|
| Context | Built as a small project for BOUN ME318:Manufacturing Techniques Class. |
|---|---|
| Summary | In order to grasp to fundemantals of CNC manufacturing a CNC plotter was built out of salvaged DVD drives. The controller was implemented onto an Arduino and the salvaged stepper motors were controlled by a simple circuit containing motor drivers. Additionally computer software that allowed for computer images to be converted into G-Code instructions were set up. |
| Team Size | 1 Person |
| Year & Duration | 2021 (3 Days) |
| Status | Archived |
| Skill-Set Used |
|
| Repository | Github Repository |
| DEMO |
|
| Context | Built to compete in the Teknofest autonomous car challenges. |
|---|---|
| Summary | As the BURST autonomous team of Bogazici University, every year we improve our autonomous car to compete in the Teknofest autonomous car challenges. |
| Team Size | 10 People |
| Year & Duration | 2021-2022 (1 Year) |
| Status | Archived |
| Skill-Set Used |
|
| Repository | This project's repository is not public as it holds proprietary information of the Bogazici University BURST Autonomous Team. |
| DEMO |
| Context | Built as a term project for BOUN EE443:Microprocessors Class. |
|---|---|
| Summary | Completely using low-level code, the game Tanks was built on the DE1 System on Chip System. The game logic (Cem Geçgel), graphics engine (M. Çağatay Sipahioğlu) and keyboard and audio interactions (Ahmet İhsan Gül) were coded in the embedded system. |
| Team Size | 3 People |
| Year & Duration | 2021 (3 Weeks) |
| Status | Archived |
| Skill-Set Used |
|
| Repository | |
| DEMO |
|
| Context | Built as a personal challenge in bot development. |
|---|---|
| Summary | This bot plays the multiplayer Wordle game Squabble in a completely automated fashion. It uses a word list and the process of elimination to guess the correct word each time. After each game it updates its word list to get closer to the game's actual word list. |
| Team Size | 1 Person |
| Year & Duration | 8 Hours |
| Status | Archived |
| Skill-Set Used |
|
| Repository | Github Repository |
| DEMO |
| Context | Built as a personal challenge in bot development. |
|---|---|
| Summary | This bot takes popular posts, images or videos from Reddit and stitches them into a compilation. Then it automatically uploads this compilation onto Youtube along with automatically generated thumbnails and video descriptions. |
| Team Size | 1 Person |
| Year & Duration | 2 Weeks |
| Status | Archived |
| Skill-Set Used |
|
| Repository | Github Repository |
| DEMO |
| Context | Built as a term project for PoliMi Image Analysis and Computer Vision Class. |
|---|---|
| Summary | Given the single-view video of a single game of 8 Ball Pool, this software is designed to recognize the pool balls and calculate the state of the game. For ball recognition a simple, deterministic, tuned classifier was built. The shortcomings of such a classifier was remedied by building a ball tracking module that can track each individual ball separately. |
| Team Size | 1 Person |
| Year & Duration | 2024 (1 Week) |
| Status | Archived |
| Skill-Set Used |
|
| Repository | |
| DEMO |
| Context | Completed during my summer employment in Baykar Defense. |
|---|---|
| Summary | A design optimization and automation engine was developed for upcoming Baykar UAVs. |
| Team Size | 1 Person |
| Year & Duration | 2021 (7 Weeks) |
| Status | Archived |
| Skill-Set Used |
|
| Repository | As this project was done under employment, all my work is classified as per an NDA. |
| DEMO | No public demo for this project is avaible yet. |
| Context | Built as a form of self-advertisement. |
|---|---|
| Summary | This website you are using right now was made by myself to display my achievements, projects and hobbies. |
| Team Size | 1 Person |
| Year & Duration | 2022-2023 (6 Weeks) |
| Status | Active |
| Skill-Set Used |
|
| Repository | Github Repository |
| DEMO | mcsipahioglu.com |
| Context | Built for my BSc. graduation thesis in the Bogazici University Mechanical Engineering Department. |
|---|---|
| Summary | A Dead Downwind Faster Than the Wind Vehicle, usually refers to a land vehicle which harnesses power from its involuntary movement due to a tailwind and leverages that power with an onboard propeller to exceed the wind speed in the wind direction. As our B.Sc. graduation thesis we have succesfully built such a vehicle and proved that such a counter-intuitive concept actually works. As part of this project an analytical design & optimization (Cem Geçgel), 3D Design in CATIA and drag analysis in ANSYS Fluent (M. Çağatay Sipahioğlu) as well as the manufacturing, testing of the vehicle and the reporting of the test results were carried out. |
| Team Size | 3 People |
| Year & Duration | 2022-2023 (21 Weeks) |
| Status | Archived |
| Skill-Set Used |
|
| Repository | |
| DEMO |
|